| ‡ˆÊ | ƒR[ƒh | ‰ïŽÐ–¼ | Š”‰¿ | ”„”ƒ’PˆÊ | •K—v“ŠŽ‘Šz |
| 1 | 2316 | ƒ‚ƒXƒCƒ“ƒXƒeƒBƒeƒ…[ƒg | 428 | 1 | 428 |
| 2 | 4830 | ƒTƒ“ƒ‰ƒCƒYEƒeƒNƒmƒƒW[ | 66 | 10 | 660 |
| 3 | 4740 | ƒjƒ…[ƒfƒB[ƒ‹ | 39 | 100 | 3,900 |
| 4 | 4840 | ƒhƒŠ[ƒ€ƒeƒNƒmƒƒW[ƒY | 10,120 | 1 | 10,120 |
| 5 | 3726 | SDƒz[ƒ‹ƒfƒBƒ“ƒOƒX | 10,510 | 1 | 10,510 |
| 6 | 9444 | ƒg[ƒVƒ“ | 15,400 | 1 | 15,400 |
| 7 | 8912 | ƒGƒŠƒAƒNƒGƒXƒg | 15,670 | 1 | 15,670 |
| 8 | 2318 | ƒr[ƒr[ƒlƒbƒg | 17,110 | 1 | 17,110 |
| 9 | 4842 | USEN | 1,749 | 10 | 17,490 |
| 10 | 4302 | ƒI[ƒvƒ“ƒCƒ“ƒ^[ƒtƒF[ƒX | 18,550 | 1 | 18,550 |
| 11 | 2370 | ƒƒfƒBƒlƒbƒg | 20,000 | 1 | 20,000 |
| 12 | 2350 | ƒIƒbƒNƒXƒz[ƒ‹ƒfƒBƒ“ƒOƒX | 20,110 | 1 | 20,110 |
| 13 | 7853 | ƒC[ƒfƒB[ƒRƒ“ƒgƒ‰ƒCƒu | 24,450 | 1 | 24,450 |
| 14 | 4300 | ƒWƒOƒmƒVƒXƒeƒ€ƒWƒƒƒpƒ“ | 24,800 | 1 | 24,800 |
| 15 | 4280 | ƒMƒƒƒK¥ƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒY | 261 | 100 | 26,100 |
| 16 | 4829 | “ú–{ƒGƒ“ƒ^[ƒvƒ‰ƒCƒY | 28,500 | 1 | 28,500 |
| 17 | 4322 | ƒC[ƒVƒXƒeƒ€ | 33,500 | 1 | 33,500 |
| 18 | 4831 | ƒI[ƒvƒ“ƒ‹[ƒv | 35,500 | 1 | 35,500 |
| 19 | 3347 | ƒgƒ‰ƒXƒg | 36,000 | 1 | 36,000 |
| 20 | 7593 | ‚u‚sƒz[ƒ‹ƒfƒBƒ“ƒOƒX | 407 | 100 | 40,700 |
| 21 | 2720 | ƒvƒ‰ƒCƒ€¥ƒŠƒ“ƒN | 40,800 | 1 | 40,800 |
| 22 | 4763 | ƒNƒŠ[ƒN¥ƒAƒ“ƒh¥ƒŠƒo[ | 41,200 | 1 | 41,200 |
| 23 | 4773 | ƒG[¥ƒAƒ“ƒh¥ƒAƒCƒVƒXƒeƒ€ | 426 | 100 | 42,600 |
| 24 | 4330 | ƒZƒ‰[ƒeƒ€ƒeƒNƒmƒƒW[ | 43,000 | 1 | 43,000 |
| 25 | 4845 | ƒtƒ…[ƒWƒ‡ƒ“ƒp[ƒgƒi[ | 43,000 | 1 | 43,000 |
| 26 | 2361 | ƒV[ƒGƒkƒG[ | 44,000 | 1 | 44,000 |
| 27 | 4815 | ƒWƒƒƒpƒ“¥ƒfƒWƒ^ƒ‹¥ƒRƒ“ƒeƒ“ƒc | 44,000 | 1 | 44,000 |
| 28 | 4309 | ƒGƒ‹ƒS¥ƒuƒŒƒCƒ“ƒY | 445 | 100 | 44,500 |
| 29 | 2409 | ƒlƒNƒXƒgƒWƒƒƒpƒ“ | 46,400 | 1 | 46,400 |
| 30 | 2712 | ƒXƒ^[ƒoƒbƒNƒXƒR[ƒq[@ƒWƒƒƒpƒ“@@ | 46,950 | 1 | 46,950 |
| 31 | 4797 | ƒAƒC¥ƒV[¥ƒGƒt | 47,850 | 1 | 47,850 |
| 32 | 4744 | ƒƒbƒc | 49,300 | 1 | 49,300 |
| 33 | 4334 | ƒ†[ƒNƒX | 511 | 100 | 51,100 |
| 34 | 6777 | Santec | 511 | 100 | 51,100 |
| 35 | 2376 | ƒTƒCƒlƒbƒNƒX | 514 | 100 | 51,400 |
| 36 | 6829 | ƒ\[ƒeƒbƒN | 52,200 | 1 | 52,200 |
| 37 | 8889 | ƒAƒpƒ}ƒ“ƒVƒ‡ƒbƒvƒlƒbƒgƒ[ƒN | 52,500 | 1 | 52,500 |
| 38 | 4770 | ƒGƒ‹ƒ~ƒbƒNEƒEƒFƒXƒRƒ€ | 545 | 100 | 54,500 |
| 39 | 4841 | ƒ_ƒuƒ‹ƒNƒŠƒbƒN | 55,800 | 1 | 55,800 |
| 40 | 4814 | ƒlƒNƒXƒgƒEƒFƒA | 56,000 | 1 | 56,000 |
| 41 | 2342 | ƒgƒ‰ƒ“ƒXƒWƒFƒjƒbƒN | 57 | 1,000 | 57,000 |
| 42 | 6670 | MCJ | 58,300 | 1 | 58,300 |
| 43 | 8426 | ƒjƒbƒVƒ“ÂŒ ‰ñŽû | 59,500 | 1 | 59,500 |
| 44 | 9204 | ƒXƒJƒCƒ}[ƒNƒGƒAƒ‰ƒCƒ“ƒY | 595 | 100 | 59,500 |
| 45 | 7708 | ƒtƒHƒgƒjƒNƒX | 64,000 | 1 | 64,000 |
| 46 | 3323 | ƒŒƒJƒ€ | 64,100 | 1 | 64,100 |
| 47 | 3716 | ƒA[ƒeƒBƒXƒgƒnƒEƒX | 64,200 | 1 | 64,200 |
| 48 | 2926 | ŽÂ艮 | 64,400 | 1 | 64,400 |
| 49 | 8702 | ƒXƒ^[ƒz[ƒ‹ƒfƒBƒ“ƒOƒX | 665 | 100 | 66,500 |
| 50 | 2386 | ƒTƒ|[ƒg¥ƒCƒ“ƒXƒeƒBƒeƒ…[ƒg | 680 | 100 | 68,000 |
| 51 | 2369 | ƒƒfƒBƒrƒbƒN | 69,000 | 1 | 69,000 |
| 52 | 7834 | ƒ}ƒ‹ƒ}ƒ“ | 720 | 100 | 72,000 |
| 53 | 9424 | “ú–{’ÊM | 76,500 | 1 | 76,500 |
| 54 | 3723 | “ú–{ƒtƒ@ƒ‹ƒRƒ€ | 77,300 | 1 | 77,300 |
| 55 | 3740 | ƒtƒŒ[ƒ€ƒ[ƒNƒX | 77,300 | 1 | 77,300 |
| 56 | 6778 | ƒAƒ‹ƒ`ƒUƒlƒbƒgƒ[ƒNƒX | 78,000 | 1 | 78,000 |
| 57 | 4822 | ƒnƒhƒ\ƒ“ | 787 | 100 | 78,700 |
| 58 | 3319 | ƒSƒ‹ƒtƒ_ƒCƒWƒFƒXƒg¥ƒIƒ“ƒ‰ƒCƒ“ | 79,500 | 1 | 79,500 |
| 59 | 2363 | ƒ‚ƒbƒN | 80,000 | 1 | 80,000 |
| 60 | 2880 | ƒ~ƒzƒEƒWƒƒƒpƒ“ | 86,300 | 1 | 86,300 |
| 61 | 2420 | CHINTAI | 88,000 | 1 | 88,000 |
| 62 | 3746 | ƒƒfƒBƒAƒGƒNƒXƒ`ƒFƒ“ƒW | 88,700 | 1 | 88,700 |
| 63 | 7855 | ƒJ[ƒfƒBƒiƒ‹ | 890 | 100 | 89,000 |
| 64 | 4347 | ƒNƒ‰ƒrƒbƒg | 897 | 100 | 89,700 |
| 65 | 6786 | ƒŠƒAƒ‹ƒrƒWƒ‡ƒ“ | 90,000 | 1 | 90,000 |
| 66 | 4794 | ƒfƒUƒCƒ“ƒGƒNƒXƒ`ƒFƒ“ƒW | 90,400 | 1 | 90,400 |
| 67 | 2788 | ƒAƒbƒvƒ‹¥ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ | 90,500 | 1 | 90,500 |
| 68 | 3749 | SBIƒxƒŠƒgƒ‰ƒ“ƒX | 91,200 | 1 | 91,200 |
| 69 | 3731 | ‹ž‰¤ƒY | 95,000 | 1 | 95,000 |
| 70 | 4784 | ‚Ü‚®ƒNƒŠƒbƒN | 95,500 | 1 | 95,500 |
