Eƒ}ƒU[ƒYiÅVj
@05”N 4/15E28
@@@@ 5/6
@@@@ 6/3E17
@@@@ 7/1E15E22E29
@@@@ 8/5E26
@@@@ 9/2E9E16E22E30
@@@@10/7E14E28
@@@@11/4E11E18
@@@@12/2E9
Eƒwƒ‰ƒNƒŒƒXiÅVj
@05”N 4/15E28
@@@@ 5/6
@ @ @ 6/3E17
@@@@ 7/1E15E22E29
@ @ @ 8/5E26
@@@@ 9/2E9E16E22E30
@@@@10/7E14E28
@@@@11/4E11E18
@@@@12/2
E10–œ‰~ˆÈ‰ºiÅVj
@05”N 7/1E15E22E29
@@@@ 8/5E26
@@@@ 9/2E9E16E22E30
@@@@10/7E14E28
@@@@11/4E11E18
@@@@12/2
EƒWƒƒƒXƒ_ƒbƒNiÅVj

EŽè”—¿”äŠr

EŒfަ”Â

ƒƒ‹ƒ}ƒK
‡ˆÊ ƒR[ƒh ‰ïŽÐ–¼ Š”‰¿ ”„”ƒ’PˆÊ •K—v“ŠŽ‘Šz
1 2316 ƒ‚ƒXƒCƒ“ƒXƒeƒBƒeƒ…[ƒg 603 1 603
2 4830 ƒTƒ“ƒ‰ƒCƒYEƒeƒNƒmƒƒW[ 102 10 1,020
3 4842 USEN 3,030 1 3,030
4 2712 ƒXƒ^[ƒoƒbƒNƒXƒR[ƒq[@ƒWƒƒƒpƒ“@@ 30,100 1 30,100
5 6777 Santec 390 100 39,000
6 8696 ƒ[ƒ‹ƒh“ú‰hƒtƒƒ“ƒeƒBƒAØŒ” 440 100 44,000
7 2323 ƒlƒbƒgƒrƒŒƒbƒW 45,700 1 45,700
8 4841 ƒ_ƒuƒ‹ƒNƒŠƒbƒN 47,100 1 47,100
9 4845 ƒf[ƒ^ƒx[ƒX¥ƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒY 49,200 1 49,200
10 4280 ƒMƒƒƒK¥ƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒY 499 100 49,900
11 6739 ƒAƒhƒeƒbƒNƒX 49,900 1 49,900
12 7708 ƒtƒHƒgƒjƒNƒX 53,000 1 53,000
13 2720 ƒvƒ‰ƒCƒ€¥ƒŠƒ“ƒN 61,700 1 61,700
14 6829 ƒ\[ƒeƒbƒN 61,700 1 61,700
15 4334 ƒ†[ƒNƒX 618 100 61,800
16 2321 ƒ\ƒtƒgƒtƒƒ“ƒg 64,500 1 64,500
17 4840 ƒhƒŠ[ƒ€ƒeƒNƒmƒƒW[ƒY 64,800 1 64,800
18 4822 ƒnƒhƒ\ƒ“ 665 100 66,500
19 4773 ƒG[¥ƒAƒ“ƒh¥ƒAƒCƒVƒXƒeƒ€ 687 100 68,700
20 2318 ƒr[ƒr[ƒlƒbƒg 69,900 1 69,900
21 4300 ƒWƒOƒmƒVƒXƒeƒ€ƒWƒƒƒpƒ“ 72,000 1 72,000
22 4302 ƒI[ƒvƒ“ƒCƒ“ƒ^[ƒtƒF[ƒX 74,100 1 74,100
23 3710 ƒWƒ‡ƒ‹ƒ_ƒ“ 791 100 79,100
24 4322 ƒC[ƒVƒXƒeƒ€ 81,600 1 81,600
25 4309 ƒGƒ‹ƒS¥ƒuƒŒƒCƒ“ƒY 910 100 91,000
26 2376 ƒTƒCƒlƒbƒNƒX 930 100 93,000
27 8889 ƒAƒpƒ}ƒ“ƒVƒ‡ƒbƒvƒlƒbƒgƒ[ƒN 93,400 1 93,400
28 2314 ƒŒƒ“ƒgƒ‰ƒbƒNƒWƒƒƒpƒ“ 935 100 93,500
29 6790 –ì“cƒXƒNƒŠ[ƒ“ 105,000 1 105,000
30 2317 ƒVƒXƒeƒ€ƒvƒ 111,000 1 111,000
31 3323 ƒŒƒJƒ€ 112,000 1 112,000
32 2350 ƒIƒbƒNƒXî•ñ 121,000 1 121,000
33 4829 “ú–{ƒGƒ“ƒ^[ƒvƒ‰ƒCƒY 128,000 1 128,000
34 4357 ƒ‰¥ƒpƒŒƒ‹ 130,000 1 130,000
35 9444 ƒg[ƒVƒ“ 130,000 1 130,000
36 8437 ƒtƒ@ƒCƒiƒ“ƒX¥ƒI[ƒ‹ 131,000 1 131,000
37 4281 ÃÞ¼ÞÀÙ¥±ÄÞÊÞÀ²¼ÞݸޥºÝ¿°¼±Ñ 137,000 1 137,000
38 4305 ƒAƒC¥ƒGƒ€¥ƒWƒFƒC 137,000 1 137,000
39 2675 ƒ_ƒCƒiƒbƒN 1,376 100 137,600
40 7855 ƒJ[ƒfƒBƒiƒ‹ 1,390 100 139,000
41 4289 ƒrƒWƒlƒXƒgƒ‰ƒXƒg 140,000 1 140,000
42 2388 ƒuƒŒƒCƒ“ƒiƒr 144,000 1 144,000
43 4330 ƒZƒ‰[ƒeƒ€ƒeƒNƒmƒƒW[ 152,000 1 152,000
44 2373 ƒPƒA‚Q‚P 158,000 1 158,000
45 4800 ƒIƒŠƒRƒ“ 163,000 1 163,000
46 2725 I T X 165,000 1 165,000
47 4784 ‚Ü‚®ƒNƒŠƒbƒN 170,000 1 170,000
48 8462 ƒtƒ…[ƒ`ƒƒ[ƒxƒ“ƒ`ƒƒ[ƒLƒƒƒsƒ^ƒ‹ 180,000 1 180,000
49 3732 ƒC[ƒEƒF[ƒ” 193,000 1 193,000
50 2752 ƒtƒWƒIƒt[ƒhƒVƒXƒeƒ€ 195,000 1 195,000
51 4814 ƒlƒNƒXƒgƒEƒFƒA 217,000 1 217,000
52 4355 “ú–{ƒƒ“ƒOƒ‰ƒCƒt 220,000 1 220,000
53 4765 ƒ‚[ƒjƒ“ƒOƒXƒ^[ 222,000 1 222,000
54 2362 –²^ƒz[ƒ‹ƒfƒBƒ“ƒOƒX 226 1,000 226,000
55 4327 “ú–{ƒGƒX¥ƒGƒCƒ`¥ƒGƒ‹ 230,000 1 230,000
56 7707 ƒvƒŒƒVƒWƒ‡ƒ“¥ƒVƒXƒeƒ€¥ƒTƒCƒGƒ“ƒX 231,000 1 231,000
57 4831 ƒI[ƒvƒ“ƒ‹[ƒv 233,000 1 233,000
58 4304 EƒXƒgƒA[ 234,000 1 234,000
59 4296 ƒ[ƒ“ƒeƒbƒN¥ƒeƒNƒmƒƒW[¥ƒWƒƒƒpƒ“ 245,000 1 245,000
60 2303 ƒh[ƒ“ 260,000 1 260,000
61 4833 ‚Ï‚Ç 265,000 1 265,000
62 4347 ƒNƒ‰ƒrƒbƒg 2,690 100 269,000
63 4792 TFPƒRƒ“ƒTƒ‹ƒeƒBƒ“ƒOƒOƒ‹[ƒv 271,000 1 271,000
64 4314 ƒ_ƒ”ƒBƒ“ƒ`¥ƒAƒhƒoƒCƒU[ƒY 272,000 1 272,000
65 3733 ƒ\ƒtƒgƒEƒFƒA¥ƒT[ƒrƒX 2,750 100 275,000
66 4771 ƒGƒtƒAƒ“ƒhƒGƒ€ 277,000 1 277,000
67 2724 ƒtƒH[ƒoƒ‹ƒNƒŠƒG[ƒeƒBƒu 286,000 1 286,000
68 2656 ƒxƒNƒ^[ 295,000 1 295,000
69 2326 ƒfƒWƒ^ƒ‹ƒA[ƒc 312,000 1 312,000
70 8798 ƒAƒhƒoƒ“ƒXƒNƒŠƒGƒCƒg 318,000 1 318,000
71 4290 ƒvƒŒƒXƒe[ƒW¥ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ 344,000 1 344,000
72 4789 ƒGƒX¥ƒC[¥ƒ‰ƒ{ 364 1,000 364,000
73 2732 ƒNƒCƒ“ƒ‰ƒ“ƒh 390,000 1 390,000
74 2667 ƒCƒ[ƒW@ƒƒ“ 391,000 1 391,000
75 2710 ƒV[ƒGƒXƒƒWƒlƒbƒg 391 1,000 391,000
76 1739 SEED 395,000 1 395,000
77 2377 ƒTƒCƒo[ƒtƒ@[ƒ€ 415,000 1 415,000
78 4316 ƒr[ƒ}ƒbƒv 420,000 1 420,000
79 2695 ‚­‚çƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 428,000 1 428,000
80 4849 ƒGƒ“¥ƒWƒƒƒpƒ“ 430,000 1 430,000
81 8697 ‘åãØŒ”ŽæˆøŠ 452,000 1 452,000
82 4772 ƒfƒWƒ^ƒ‹ƒAƒhƒxƒ“ƒ`ƒƒ[ <